![]() |
Pizza Calypso |
| CAMION - PIZZAS | |
| 06.08.05.18.81 |
PIZZAS
| Taille/Prix | P1 | P2 |
| MARGARITA | 5.50 | 7.00 | |
| Tomate, double mozzarella, olives | |||
| Taille/Prix | P1 | P2 |
| JAMBON | 6.00 | 7.50 | |
| Tomate, mozzarella, jambon, olives | |||
| Taille/Prix | P1 | P2 |
| REINE | 6.50 | 8.00 | |
| Tomate, mozzarella, jambon, champignons, olives | |||
| Taille/Prix | P1 | P2 |
| CHORIZO | 7.00 | 8.50 | |
| Tomate, mozzarella, chorizo, olives | |||
| Taille/Prix | P1 | P2 |
| NAPOLI | 7.00 | 8.50 | |
| Tomate, mozzarella, anchois, câpres, olives | |||
| Taille/Prix | P1 | P2 |
| QUATRO | 7.50 | 9.00 | |
| Tomate, mozzarella, bûche de chèvre, parmesan, gorgonzola | |||
| Taille/Prix | P1 | P2 |
| FERMIERE | 7.50 | 9.00 | |
| Tomate, mozzarella, lardons, oignons, bûche de chèvre, olives | |||
| Taille/Prix | P1 | P2 |
| PAYSANNE | 7.50 | 9.00 | |
| Tomate, mozzarella, champignons, lardons, oignons, olives, oeuf | |||
| Taille/Prix | P1 | P2 |
| VEGETALE (SANS MOZZA) | 7.50 | 9.00 | |
| Tomate, champignons, poivrons, oignons, olives, artichauts,crème basalmique à la truffe blanche | |||
| Taille/Prix | P1 | P2 |
| PRINCESSE | 7.50 | 9.00 | |
| Tomate, mozzarella, reblochon, jambon cru | |||
| Taille/Prix | P1 | P2 |
| DUCHESSE | 8.00 | 9.50 | |
| Tomate, mozzarella, artichauts, parmesan, jambon cru | |||
| Taille/Prix | P1 | P2 |
| BARONNE | 8.00 | 9.50 | |
| Tomate, mozzarella, gorgonzola, jambon cru, oeuf, crème balsamique à la truffe blanche | |||
| Taille/Prix | P1 | P2 |
| NECTARINE | 8.00 | 9.50 | |
| Tomate, mozzarella, bûche de chèvre, origan, crème, miel, olives | |||
| Taille/Prix | P1 | P2 |
| BASQUAISE | 7.50 | 9.00 | |
| Tomate, mozzarella, poulet, poivrons, olives | |||
| Taille/Prix | P1 | P2 |
| BOLOGNE | 7.50 | 9.00 | |
| Tomate, mozzarella, boeuf haché hallal, oignons crème | |||
| Taille/Prix | P1 | P2 |
| LYONNAISE | 8.00 | 9.50 | |
| Tomate, moutarde à l'ancienne, mozzarella, andouillette, oignons, crème | |||
| Taille/Prix | P1 | P2 |
| DAUPHINE | 8.50 | 10.00 | |
| Tomate, pomme de terre, mozzarella, poulet, oignons, st marcellin, crème | |||
| Taille/Prix | P1 | P2 |
| MEXICAINE | 8.00 | 9.50 | |
| Tomate, mozzarella, boeuf haché hallal, oignons, poivrons, oeuf, épices mexicains | |||
| Taille/Prix | P1 | P2 |
| ANDALOUSE | 8.00 | 9.50 | |
| Tomate, mozzarella, chorizo, oignons, poivrons, oeuf | |||
| Taille/Prix | P1 | P2 |
| TROPICALE | 8.50 | 10.00 | |
| Tomate, mozzarella, poulet, ananas, poivrons, crème | |||
| Taille/Prix | P1 | P2 |
| SAUMONIERE | 8.00 | 9.50 | |
| Crème, mozzarella, saumon du chef, aneth, citron vert | |||
| Taille/Prix | P1 | P2 |
| TARTIFLETTE | 8.00 | 9.50 | |
| Crème, pomme de terre, mozzarella, lardons, oignons, reblochon | |||
| Taille/Prix | P1 | P2 |
| DOLCE VITA | 8.00 | 9.50 | |
| Crème, mozzarella, boeuf haché hallal, st marcellin | |||
| Taille/Prix | P1 | P2 |
| FORESTIERE | 8.50 | 10.00 | |
| Crème, mozzarella, champignons, poulet | |||
| Taille/Prix | P1 | P2 |
| KEBAB | 8.50 | 10.00 | |
| Crème, mozzarella, viande de kebab hallal, oignons | |||
| Taille/Prix | P1 | P2 |
| RUSTIQUE | 8.00 | 9.50 | |
| Crème, mozzarella, champignons, lardons, oignons, olives | |||
PIZZAS DESSERTS
| Taille/Prix | P1 | P2 |
| Cho.co.nanas | 6.00 | 7.50 | |
| Crème, chocolat blanc et noir, ananas, noix de coco | |||
BOISSONS
| Contenance/prix | 33cl |
| SODAS ET RAFRAICHISSEMTS SANS ALCOOL | 1.50 | ||
| Contenance/prix |
| BIèRE HEINEKEN | |||
| 25cl = 2.00eur | |||
| L'abus d'alcool est dangereux pour la santé à consommer avec modération |
VINS
| Contenance/prix | 75cl |
| VIN ROUGE OU ROSE | 6.50 | ||
| AOC | |||
| L'abus d'alcool est dangereux pour la santé à consommer avec modération |
| * Tous les tarifs sont indiqués en Euro TTC |